top of page
$1k to $2k Comparisons
![1k to 2k.jpg](https://static.wixstatic.com/media/58e37c_89e35d2e8fc140698c158553596cfa41~mv2.jpg/v1/fill/w_142,h_84,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/1k%20to%202k.jpg)
Brand | Bike | Model | Price | Range | Brakes | Weight | Hub | Battery | Tire Width | Rack | Fenders | Lights | Suspension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radster V2 | $1,095 | 20-30 | Mechanical | 33lbs | 350w | 7ah | 1.1" | No | No | No | No | ||
Stealth | $1,099 | 18-53 | Mechanical | 36lbs | 250w | 9.6ah | 1.25" | No | No | Yes | No | ||
Core-5 | $1,195 | 20-40 | Mechanical | 49lbs | 500w | 10.4ah | 2.2" | No | No | No | No | ||
RadMission | $1,199 | 25-45 | ? | 48lbs | 500w | 10.5ah | 2" | No | No | Yes | No | ||
Freedom 2 | $1,298 | 35 | Mechanical | 39 | 550w | 8.8ah | 1.75" | No | Yes | Yes | No | ||
Pace 350 | $1,299 | 35 | Mechanical | 46lbs | 350w | 11.6ah | ? | No | No | No | No | ||
500 Series | $1,495 | 25-45 | Mechanical | 55lbs | 500w | 13ah | 2.2" | $100 | $100 | Front | Yes | ||
Freedom X | $1,498 | 35 | Mechanical | 39lbs | 550w | 8.8ah | 1.75" | No | Yes | Yes | No | ||
Freedom Fatty 2 | $1,498 | 35 | Mechanical | 39lbs | 750w | 10.4ah | 4" | No | Yes | Yes | No | ||
Breeze | $1,499 | 30-55 | Mechanical | 62lbs | 500 | 16ah | 2.4" | Yes | Yes | Yes | Fork | ||
The Stride | $1,499 | 40 | Mechanical | 56lbs | 500w | 10.4ah | 1.75" | Yes | Yes | Yes | Fork | ||
Cafe Cruiser | $1,595 | 30-50 | Hydrualic | 65lbs | 500w | 15ah | 3" | Yes | Yes | Yes | Fork | ||
Pace 500 | $1,599 | 40 | Hydrualic | 49lbs | 500w | 11.6ah | ? | No | No | No | Fork | ||
The Flex | $1,599 | 40 | Mechanical | 55lbs | 500w | 10.4ah | 1.95" | No | No | Yes | Fork | ||
RadCity 4 | $1,599 | 25-45 | Mechanical | 64lbs | 750w | 14ah | 2.3" | Yes | Yes | Yes | Fork | ||
Sport | $1,629 | 30-50 | Hydraulic | 55lbs | 500w | 13.6ah | 2.1" | Yes | Yes | Yes | Yes | ||
Flow | $1,669 | 30-50 | Hydraulic | 55lbs | 500 | 13.6ah | 2.1" | Yes | Yes | Yes | Fork | ||
700 Series | $1,695 | 30-50 | Hydraulic | 62lbs | 500w | 22ah | 2.4" | Yes | Yes | Yes | Fork | ||
The Outcross | $1,699 | 35 | Mechanical | 65lbs | 500w | 10.4ah | 4" | No | No | Yes | Fork | ||
Ranger | $1,699 | 35-60 | Mechanical | 77lbs | 750w | 17.5ah | 3" | Yes | Yes | Yes | No | ||
Lmt'd | $1,795 | 30-50 | Hydraulic | 53lbs | 750 | 14ah | 2.4" | N/A | N/A | No | Fork | ||
City | $1,799 | 50 | ? | 45lbs | 250w | 11.6ah | 1.5" | Yes | Yes | Yes | No | ||
Nero | $1,799 | 25-50 | Hydraulic | 75lbs | 750w | 14.5ah | 4" | Yes | Yes | Yes | Yes | ||
Level | $1,799 | 40 | Hydrualic | 62lbs | 500w | 14ah | ? | Yes | Yes | No | Fork | ||
Comfort | $1,977 | 50 | ? | 51lbs | 250w | 11.6ah | 2" | Yes | Yes | Yes | Fork | ||
RadCity 5 Plus | $1,999 | 28-50 | Hydraulic | 64lbs | 500 | 14ah | 2" | Yes | Yes | Yes | Fork | ||
RadRover 6 Plus | $1,999 | 25-45 | Hydraulic | 73lbs | 750w | 14ah | 4" | No | Yes | Yes | Fork | ||
RadWagon 4 | $1,999 | 25-45 | ? | 76lbs | 750w | 14ah | 3" | Yes | Yes | Yes | Fork | ||
Aventure | $1,999 | 45 | Hydraulic | 73lbs | 750w | 15ah | 4" | No | Yes | Yes | Fork |
bottom of page