top of page
$1k to $2k Comparisons

Brand | Bike | Model | Price | Range | Brakes | Weight | Hub | Battery | Tire Width | Rack | Fenders | Lights | Suspension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radster V2 | $1,095 | 20-30 | Mechanical | 33lbs | 350w | 7ah | 1.1" | No | No | No | No | ||
Stealth | $1,099 | 18-53 | Mechanical | 36lbs | 250w | 9.6ah | 1.25" | No | No | Yes | No | ||
Core-5 | $1,195 | 20-40 | Mechanical | 49lbs | 500w | 10.4ah | 2.2" | No | No | No | No | ||
RadMission | $1,199 | 25-45 | ? | 48lbs | 500w | 10.5ah | 2" | No | No | Yes | No | ||
Freedom 2 | $1,298 | 35 | Mechanical | 39 | 550w | 8.8ah | 1.75" | No | Yes | Yes | No | ||
Pace 350 | $1,299 | 35 | Mechanical | 46lbs | 350w | 11.6ah | ? | No | No | No | No | ||
500 Series | $1,495 | 25-45 | Mechanical | 55lbs | 500w | 13ah | 2.2" | $100 | $100 | Front | Yes | ||
Freedom X | $1,498 | 35 | Mechanical | 39lbs | 550w | 8.8ah | 1.75" | No | Yes | Yes | No | ||
Freedom Fatty 2 | $1,498 | 35 | Mechanical | 39lbs | 750w | 10.4ah | 4" | No | Yes | Yes | No | ||
Breeze | $1,499 | 30-55 | Mechanical | 62lbs | 500 | 16ah | 2.4" | Yes | Yes | Yes | Fork | ||
The Stride | $1,499 | 40 | Mechanical | 56lbs | 500w | 10.4ah | 1.75" | Yes | Yes | Yes | Fork | ||
Cafe Cruiser | $1,595 | 30-50 | Hydrualic | 65lbs | 500w | 15ah | 3" | Yes | Yes | Yes | Fork |
bottom of page