top of page

$2k to $3k Comparison
Image  | Model  | Price  | Range  | Sensor  | Brakes  | Weight  | Hub  | Battery  | Tire Width  | Rack  | Fenders  | Lights  | Suspension  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treadwell Neo 2 EQ  | $2,150  | 25-47  | Torque  | Hydraulic  | 38lbs  | 250w Rear  | ?  | 1.85"  | Yes  | Yes  | Yes  | None  | |
Prodigy  | $2,295  | 30-50  | Torque  | Hydraulic  | 48lbs  | Mid motor  | 14ah  | 2"  | Yes  | Yes  | Yes  | None  | |
X3  | $2,298  | 37-93  | Torque  | Hydraulic  | 45lbs  | 250w Front  | 504wh  | ?  | No  | Yes  | Yes  | None  | |
S3  | $2,298  | 37-93  | Torque  | Hydraulic  | 46lbs  | 250w Front  | 504wh  | ?  | No  | Yes  | Yes  | None  | |
Townie Go  | $2,449  | 30-70  | Torque  | Mechanical  | 49lbs  | Mid motor  | Bosch 400  | 2.35"  | No  | Yes  | Yes  | None  | |
The Savage  | $2,499  | 35  | ?  | Hydraulic  | 59lbs  | 750w Mid  | 14ah  | 4"  | No  | No  | No  | None  | |
Quick Neo  | $2,550  | 47  | Torque  | Hydraulic  | 36lbs  | 250w Rear  | ?  | 1.5"  | No  | No  | No  | None  | |
XC  | $2,699  | 50  | Torque  | Hydrualic  | 55lbs  | 250w Mid  | 14ah  | 2.25"  | Yes  | Yes  | Yes  | Suspension  | |
Verve+ 2  | $2,849  | 20-100  | Torque  | Hydraulic  | 52lbs  | 250w Mid  | 400wh  | 1.75"  | Yes  | Yes  | Yes  | None  | 
bottom of page


