top of page
$1k to $2k Comparisons

Brand | Bike | Model | Price | Range | Brakes | Weight | Hub | Battery | Tire Width | Rack | Fenders | Lights | Suspension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pace 500 | $1,599 | 40 | Hydrualic | 49lbs | 500w | 11.6ah | ? | No | No | No | Fork | ||
The Flex | $1,599 | 40 | Mechanical | 55lbs | 500w | 10.4ah | 1.95" | No | No | Yes | Fork | ||
RadCity 4 | $1,599 | 25-45 | Mechanical | 64lbs | 750w | 14ah | 2.3" | Yes | Yes | Yes | Fork | ||
Sport | $1,629 | 30-50 | Hydraulic | 55lbs | 500w | 13.6ah | 2.1" | Yes | Yes | Yes | Yes | ||
Flow | $1,669 | 30-50 | Hydraulic | 55lbs | 500 | 13.6ah | 2.1" | Yes | Yes | Yes | Fork | ||
700 Series | $1,695 | 30-50 | Hydraulic | 62lbs | 500w | 22ah | 2.4" | Yes | Yes | Yes | Fork | ||
The Outcross | $1,699 | 35 | Mechanical | 65lbs | 500w | 10.4ah | 4" | No | No | Yes | Fork | ||
Ranger | $1,699 | 35-60 | Mechanical | 77lbs | 750w | 17.5ah | 3" | Yes | Yes | Yes | No | ||
Lmt'd | $1,795 | 30-50 | Hydraulic | 53lbs | 750 | 14ah | 2.4" | N/A | N/A | No | Fork | ||
City | $1,799 | 50 | ? | 45lbs | 250w | 11.6ah | 1.5" | Yes | Yes | Yes | No | ||
Nero | $1,799 | 25-50 | Hydraulic | 75lbs | 750w | 14.5ah | 4" | Yes | Yes | Yes | Yes | ||
Level | $1,799 | 40 | Hydrualic | 62lbs | 500w | 14ah | ? | Yes | Yes | No | Fork |
bottom of page