top of page
$1k to $2k Comparisons

Brand | Bike | Model | Price | Range | Brakes | Weight | Hub | Battery | Tire Width | Rack | Fenders | Lights | Suspension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comfort | $1,977 | 50 | ? | 51lbs | 250w | 11.6ah | 2" | Yes | Yes | Yes | Fork | ||
RadCity 5 Plus | $1,999 | 28-50 | Hydraulic | 64lbs | 500 | 14ah | 2" | Yes | Yes | Yes | Fork | ||
RadRover 6 Plus | $1,999 | 25-45 | Hydraulic | 73lbs | 750w | 14ah | 4" | No | Yes | Yes | Fork | ||
RadWagon 4 | $1,999 | 25-45 | ? | 76lbs | 750w | 14ah | 3" | Yes | Yes | Yes | Fork | ||
Aventure | $1,999 | 45 | Hydraulic | 73lbs | 750w | 15ah | 4" | No | Yes | Yes | Fork |
bottom of page